Programme Overview
| Time | Sunday, July 19, 2026 | Monday, July 20, 2026 | Tuesday, July 21, 2026 | Wednesday, July 22, 2026 | Thursday, July 23, 2026 | Friday, July 24, 2026 |
| 8:00-8:30 | SHORT COURSES Pre-Registration |
Registration | Registration | |||
| 8:30-9:00 | Plenary Lectures | Plenary Lectures | Plenary Lectures | Registration | ||
| 9:00-9:15 | Opening and Award Ceremony | |||||
| 9:15-9:30 | Coffee Break | |||||
| 9:30-9:45 | SHORT COURSES (9:30h - 16:00h) |
Opening Lectures | ||||
| 9:45-11:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | ||
| 11:00-11:15 | Coffee Break | |||||
| 11:15-11:30 | Short Break | |||||
| 11:30-13:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
| 13:00-14:00 | Lunch Break | |||||
| 14:00-14:45 | Parallel Sessions | Plenary Lectures | Plenary Lectures | CFCE Opening / Parallel Sessions | Plenary Lecture | |
| 14:45-15:00 | Short Break | |||||
| 15:00-16:30 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
| 16:30-17:00 | Congress Pre-registration (16:30h - 20:00h) |
Coffee Break | Farewell Coffee / Drinks at Marketplace |
|||
| 17:00-18:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | ||
| 18:00-18:30 | Ice-breaking
and Welcome Reception |
|||||
| 18:30-19:30 | ||||||
| 19:30-20:00 | Conference Dinner | |||||
| 20:00-21:30 | ||||||
| 21:30-23:00 | After Dinner "Party" | |||||
